<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WKDQ - THE TRI-STATE&#039;S COUNTRY STATION &#187; new study</title>
	<atom:link href="http://wkdq.com/tags/new-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://wkdq.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 09:00:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>New CDC Study Says 1 in 24 Drivers Admit to Falling Asleep Behind the Wheel</title>
		<link>http://wkdq.com/new-cdc-study-says-1-in-24-drivers-admit-to-falling-asleep-behind-the-wheel/</link>
		<comments>http://wkdq.com/new-cdc-study-says-1-in-24-drivers-admit-to-falling-asleep-behind-the-wheel/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 03:00:38 +0000</pubDate>
		<dc:creator>Jon Prell</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[admit]]></category>
		<category><![CDATA[behind the wheel]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[falling asleep]]></category>
		<category><![CDATA[new study]]></category>

		<guid isPermaLink="false">http://wkdq.com/?p=130794</guid>
		<description><![CDATA[We have all heard about the dangers of texting while driving and how those types of accidents are on the rise. There have also been reports about the dangers of eating while driving. A new study by the Center for Disease Control and Prevention says that drowsy driving could be the most dangerous habits for [...]]]></description>
			<content:encoded><![CDATA[<p>We have all heard about the dangers of texting while driving and how those types of accidents are on the rise. There have also been reports about the dangers of eating while driving. A new study by the Center for Disease Control and Prevention says that drowsy driving could be the most dangerous habits for motorists and some don't even realize they are doing it, which is the really scary part of this.</p>
]]></content:encoded>
			<wfw:commentRss>http://wkdq.com/new-cdc-study-says-1-in-24-drivers-admit-to-falling-asleep-behind-the-wheel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2013/01/tired-driver-credit-iStockphoto-91521127.jpg" height="483" width="724" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Passing Gas Can Help Lower Blood Pressure Says New Study</title>
		<link>http://wkdq.com/passing-gas-can-help-lower-blood-pressure-says-new-study/</link>
		<comments>http://wkdq.com/passing-gas-can-help-lower-blood-pressure-says-new-study/#comments</comments>
		<pubDate>Sat, 07 Jul 2012 17:00:38 +0000</pubDate>
		<dc:creator>Jon Prell</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[lower blood pressure]]></category>
		<category><![CDATA[new study]]></category>
		<category><![CDATA[passing gas]]></category>

		<guid isPermaLink="false">http://wkdq.com/?p=78690</guid>
		<description><![CDATA[This is great news for fans of the ever popular &#8216;pull my finger&#8217; game. Next time somebody gets mad at you for flatulating in their presence, tell them your are just simply lowering your blood pressure. According to a new study, the same gas that produces flatulence has been shown to control blood pressure in rodents. The [...]]]></description>
			<content:encoded><![CDATA[<p>This is great news for fans of the ever popular 'pull my finger' game. Next time somebody gets mad at you for flatulating in their presence, tell them your are just simply lowering your blood pressure. According to a new study, the same gas that produces flatulence has been shown to control blood pressure in rodents.</p>
]]></content:encoded>
			<wfw:commentRss>http://wkdq.com/passing-gas-can-help-lower-blood-pressure-says-new-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2012/07/Gas-Mask.jpg" height="2004" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">David Silverman / Getty Images</media:description>	</item>
		<item>
		<title>Babies Fed On Demand Do Better In School And Have Higher IQs</title>
		<link>http://wkdq.com/babies-fed-on-demand-do-better-in-school-and-have-higher-iqs/</link>
		<comments>http://wkdq.com/babies-fed-on-demand-do-better-in-school-and-have-higher-iqs/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 21:22:16 +0000</pubDate>
		<dc:creator>Jon Prell</dc:creator>
				<category><![CDATA[Evansville News]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[british study]]></category>
		<category><![CDATA[daily mail]]></category>
		<category><![CDATA[feeding babies]]></category>
		<category><![CDATA[new study]]></category>
		<category><![CDATA[on demand]]></category>
		<category><![CDATA[on schedule]]></category>

		<guid isPermaLink="false">http://wkdq.com/?p=50608</guid>
		<description><![CDATA[There has been a debate raging for years when it comes to raising babies&#8230;whether to feed on demand or schedule baby&#8217;s feeding times. Parents who feed when baby is hungry will tell you that not doing so would be depriving baby of food. Parents who work on a schedule for feedings will tell you the importance [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a debate raging for years when it comes to raising babies...whether to feed on demand or schedule baby's feeding times. Parents who feed when baby is hungry will tell you that not doing so would be depriving baby of food. Parents who work on a schedule for feedings will tell you the importance of establishing a feeding routine. What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://wkdq.com/babies-fed-on-demand-do-better-in-school-and-have-higher-iqs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2012/03/Baby.jpg" height="2973" width="3514" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chaloner Woods / Getty Images / Hulton Archive</media:description>	</item>
		<item>
		<title>Tired Of Jogging? &#8211; Try Eating Dark Chocolate</title>
		<link>http://wkdq.com/tired-of-jogging-try-eating-dark-chocolate/</link>
		<comments>http://wkdq.com/tired-of-jogging-try-eating-dark-chocolate/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 14:32:28 +0000</pubDate>
		<dc:creator>Jon Prell</dc:creator>
				<category><![CDATA[Evansville News]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[boosts athletic performance]]></category>
		<category><![CDATA[dark chocolate]]></category>
		<category><![CDATA[new study]]></category>
		<category><![CDATA[same as jogging]]></category>

		<guid isPermaLink="false">http://wkdq.com/?p=16855</guid>
		<description><![CDATA[Eating dark chocolate can boost muscles in a way similar to running on a treadmill at the gym according to a new study. Researchers have identified a cocoa ingredient, &#8216;epicatechin&#8217;, that boosts fitness in the same way jogging does.In fact, epicatechin can improve overall athletic performance because it stimulates muscle growth in the same manner [...]]]></description>
			<content:encoded><![CDATA[<p>Eating dark chocolate can boost muscles in a way similar to running on a treadmill at the gym according to a new study. Researchers have identified a cocoa ingredient, 'epicatechin', that boosts fitness in the same way jogging does.</p>
]]></content:encoded>
			<wfw:commentRss>http://wkdq.com/tired-of-jogging-try-eating-dark-chocolate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2011/09/Dark-chocolate.jpg" height="2004" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle / Getty Images</media:description>	</item>
		<item>
		<title>New Study &#8211; Wasting Time Online Makes Workers More Productive</title>
		<link>http://wkdq.com/new-study-wasting-time-online-makes-workers-more-productive/</link>
		<comments>http://wkdq.com/new-study-wasting-time-online-makes-workers-more-productive/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 10:29:24 +0000</pubDate>
		<dc:creator>Jon Prell</dc:creator>
				<category><![CDATA[Evansville News]]></category>
		<category><![CDATA[geekosystem]]></category>
		<category><![CDATA[more productive]]></category>
		<category><![CDATA[national university of singapore]]></category>
		<category><![CDATA[new study]]></category>
		<category><![CDATA[wasting time online]]></category>

		<guid isPermaLink="false">http://wkdq.com/?p=14285</guid>
		<description><![CDATA[It has happened to you many times in the office; you are doing a little net surfing when your boss walks by and you quickly hit alt+tabbing back to your worksheet. As it turns out, a new study suggests that killing a little time on the internet might actually make you more productive. The study from [...]]]></description>
			<content:encoded><![CDATA[<p>It has happened to you many times in the office; you are doing a little net surfing when your boss walks by and you quickly hit alt+tabbing back to your worksheet. As it turns out, a new study suggests that killing a little time on the internet might actually make you more productive.</p>
]]></content:encoded>
			<wfw:commentRss>http://wkdq.com/new-study-wasting-time-online-makes-workers-more-productive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2011/08/facebookatwork-300x2251.jpg" height="225" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">English 106 Flickr</media:description>	</item>
		<item>
		<title>If You Want To Lose Two Pounds Per Month &#8211; Use A Smaller Plate</title>
		<link>http://wkdq.com/if-you-want-to-lose-two-pounds-per-month-use-a-smaller-plate/</link>
		<comments>http://wkdq.com/if-you-want-to-lose-two-pounds-per-month-use-a-smaller-plate/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 20:44:50 +0000</pubDate>
		<dc:creator>Jon Prell</dc:creator>
				<category><![CDATA[Evansville News]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[doctor brian wansink]]></category>
		<category><![CDATA[lose two pounds a month]]></category>
		<category><![CDATA[new study]]></category>
		<category><![CDATA[thehindu.com]]></category>
		<category><![CDATA[use smaller plate]]></category>

		<guid isPermaLink="false">http://wkdq.com/?p=13275</guid>
		<description><![CDATA[Dinner is no longer something that happens around the table with the family where the only distraction is the clinking sound of the silverware hitting the plate. Now we eat in front of the television, in a bar or a restaurant where the portions are generally larger than needed. According to a new study, all [...]]]></description>
			<content:encoded><![CDATA[<p>Dinner is no longer something that happens around the table with the family where the only distraction is the clinking sound of the silverware hitting the plate. Now we eat in front of the television, in a bar or a restaurant where the portions are generally larger than needed. According to a new study, all you have to do to lose two pounds a month is use a smaller plate and don't eat in fron of the television.</p>
]]></content:encoded>
			<wfw:commentRss>http://wkdq.com/if-you-want-to-lose-two-pounds-per-month-use-a-smaller-plate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2011/08/Mealtime.jpg" height="1998" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sean Gallup / Getty Images</media:description>	</item>
		<item>
		<title>New Study &#8211; Marriages Are Happier When Wife Is Thinner Than Husband</title>
		<link>http://wkdq.com/new-study-marriages-are-happier-when-wife-is-thinner-than-husband/</link>
		<comments>http://wkdq.com/new-study-marriages-are-happier-when-wife-is-thinner-than-husband/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 19:41:52 +0000</pubDate>
		<dc:creator>Jon Prell</dc:creator>
				<category><![CDATA[Evansville News]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[daily mail]]></category>
		<category><![CDATA[heavier husbands]]></category>
		<category><![CDATA[more satisfying]]></category>
		<category><![CDATA[new study]]></category>
		<category><![CDATA[thinner wives]]></category>
		<category><![CDATA[university of tennessee]]></category>

		<guid isPermaLink="false">http://wkdq.com/?p=11459</guid>
		<description><![CDATA[According to new research from the University of Tennessee, marriages where the wife is thinner than the husband tend to be happier than the other way around. Additionally, husbands whose BMI, (body mass index), was higher than their wives were happier at the start of a marriage as opposed to the same or lower BMI [...]]]></description>
			<content:encoded><![CDATA[<p>According to new research from the University of Tennessee, marriages where the wife is thinner than the husband tend to be happier than the other way around. Additionally, husbands whose BMI, (body mass index), was higher than their wives were happier at the start of a marriage as opposed to the same or lower BMI than their wives.</p>
]]></content:encoded>
			<wfw:commentRss>http://wkdq.com/new-study-marriages-are-happier-when-wife-is-thinner-than-husband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2011/07/King-of-Queens-300x225.jpg" height="225" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">CBS</media:description>	</item>
		<item>
		<title>New Study Says You Can Have Your Candy And Eat It To</title>
		<link>http://wkdq.com/new-study-says-you-can-have-your-candy-and-eat-it-to/</link>
		<comments>http://wkdq.com/new-study-says-you-can-have-your-candy-and-eat-it-to/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 10:00:06 +0000</pubDate>
		<dc:creator>Jon Prell</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[candy]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[new study]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://wkdq.com/?p=3780</guid>
		<description><![CDATA[Chocolate and candy lovers rejoice! A new study says people who eat candy and chocolate occasionally tend to weigh less, have a lower BMI [Body Mass Index] and waist circumference and have decreased levels of risk factors for cardiovascular disease.  This is not be confused with eating candy will help you lose weight according to the study&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Chocolate and candy lovers rejoice! A new study says people who eat candy and chocolate occasionally tend to weigh less, have a lower BMI  and waist circumference and have decreased levels of risk factors for cardiovascular disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://wkdq.com/new-study-says-you-can-have-your-candy-and-eat-it-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2011/03/chocolate.jpg" height="1828" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bruno Vincent Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1240/1405 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wkdq.com

Served from: wkdq.com @ 2013-05-18 10:32:18 -->