<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WKDQ - THE TRI-STATE&#039;S COUNTRY STATION &#187; weather</title>
	<atom:link href="http://wkdq.com/tags/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://wkdq.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 01:55:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Winter Weather Advisory for Daviess and Henderson, KY and Union, Spencer, Pike, Warrick, Vanderburgh, Gibson and Wabash Counties in Indiana</title>
		<link>http://wkdq.com/winter-weather-advisory-for-daviess-and-henderson-ky-and-union-spencer-pike-warrick-vanderburgh-gibson-and-wabash-counties-in-indiana/</link>
		<comments>http://wkdq.com/winter-weather-advisory-for-daviess-and-henderson-ky-and-union-spencer-pike-warrick-vanderburgh-gibson-and-wabash-counties-in-indiana/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 17:00:08 +0000</pubDate>
		<dc:creator>Ashley Sollars</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://wkdq.com/?p=129278</guid>
		<description><![CDATA[Winter Weather Advisory in effect from noon Monday to 6 am CST Tuesday That National Weather Service in Paducah, KY &#8211; The National Weather Service in Paducah has issued a Winter Weather Advisory for snow, sleet and freezing precipitation which is in effect from noon Monday to 6 am CST Tuesday. Amounts: one to two [...]]]></description>
			<content:encoded><![CDATA[<p>Winter Weather Advisory in effect from noon Monday to 6 am CST Tuesday<br />
<em>That National Weather Service in Paducah, KY</em> - The National Weather Service in Paducah has issued a Winter Weather Advisory for snow, sleet and freezing precipitation which is in effect from noon Monday to 6 am CST Tuesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://wkdq.com/winter-weather-advisory-for-daviess-and-henderson-ky-and-union-spencer-pike-warrick-vanderburgh-gibson-and-wabash-counties-in-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2012/12/Main-St.-Poseyville-Julie-Michaels.jpg" height="1936" width="2592" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by: Julie Michaels, WJLT</media:description>	</item>
		<item>
		<title>Storm Devastation Documented on Social Media Sites [PHOTOS]</title>
		<link>http://wkdq.com/storm-devastation-documented-on-social-media-sites-photos/</link>
		<comments>http://wkdq.com/storm-devastation-documented-on-social-media-sites-photos/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 17:59:17 +0000</pubDate>
		<dc:creator>105.3 WJLT</dc:creator>
				<category><![CDATA[Evansville News]]></category>
		<category><![CDATA[Harrisburg]]></category>
		<category><![CDATA[newburgh]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://wjltevansville.com/?p=42646</guid>
		<description><![CDATA[<p>Photos, status updates, tweets and well wishes quickly spread across Facebook, Twitter, Twitpic and other social media sites Wednesday as news of the <a href="http://wjltevansville.com/possible-tornado-kills-three-in-harrisburgh-il-and-one-in-missouri-several-more-missing-and-injured/">storms that may have produced tornadoes</a> in Newburgh, IN and Harrisburg, IL broke. The storm, which was possibly an F1 tornado, caused widespread damage and power outages in Newburgh. Multiple deaths were reported in connection with the storm in Harrisburg.<br /><br /> Below are some of the statuses, tweets and photos that were being posted:</p>]]></description>
			<content:encoded><![CDATA[<p>Photos, status updates, tweets and well wishes quickly spread across Facebook, Twitter, Twitpic and other social media sites Wednesday as news of the <a href="http://wjltevansville.com/possible-tornado-kills-three-in-harrisburgh-il-and-one-in-missouri-several-more-missing-and-injured/">storms that may have produced tornadoes</a> in Newburgh, IN and Harrisburg, IL broke. The storm, which was possibly an F1 tornado, caused widespread damage and power outages in Newburgh. Multiple deaths were reported in connection with the storm in Harrisburg.<br><br> Below are some of the statuses, tweets and photos that were being posted:</p>
]]></content:encoded>
			<wfw:commentRss>http://wkdq.com/storm-devastation-documented-on-social-media-sites-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2012/02/photobucket-harrisburg021.jpg" height="420" width="630" />	</item>
		<item>
		<title>The Doppler Diaries</title>
		<link>http://wkdq.com/the-doppler-diaries/</link>
		<comments>http://wkdq.com/the-doppler-diaries/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 17:35:57 +0000</pubDate>
		<dc:creator>Leslie Morgan</dc:creator>
				<category><![CDATA[Evansville News]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[jon and leslie in the morning]]></category>
		<category><![CDATA[news 25]]></category>
		<category><![CDATA[spouses]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://wkdq.com/?p=10642</guid>
		<description><![CDATA[HAM Guy, Flickr One if not the most popular part of the show, is our phone call with News25 Meteorologist Scott Dimmich. We LOVE our crazy conversations and listeners tell us all the time that they hate when they have to miss the segment. Sooooooo&#8230;..I have decided to post the audio from our &#8220;doppler&#8221; talks every [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2011/07/doppler-radar.jpg"></a>HAM Guy, Flickr<br />
One if not the most popular part of the show, is our phone call with <a href="http://www.news25.us/">News25 </a>Meteorologist <a href="http://www.news25.us/story/10103546/scott-dimmich-meteorologist">Scott Dimmich</a>. We LOVE our crazy conversations and listeners tell us all the time that they hate when they have to miss the segment.</p>
]]></content:encoded>
			<wfw:commentRss>http://wkdq.com/the-doppler-diaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2011/07/ScottJonLeslie7-61.mp3" length="7234038" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2011/07/doppler-radar.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">HAM Guy, Flickr</media:description>	</item>
		<item>
		<title>Red Cross Emergency Shelter Update</title>
		<link>http://wkdq.com/red-cross-emergency-shelter-update/</link>
		<comments>http://wkdq.com/red-cross-emergency-shelter-update/#comments</comments>
		<pubDate>Thu, 05 May 2011 19:24:18 +0000</pubDate>
		<dc:creator>WKDQ</dc:creator>
				<category><![CDATA[Evansville News]]></category>
		<category><![CDATA[american red cross]]></category>
		<category><![CDATA[red cross]]></category>
		<category><![CDATA[shelters]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://wkdq.com/?p=5795</guid>
		<description><![CDATA[Red Cross Emergency Shelter Update – 05/05/11 (Evansville) – Many areas affected by rising water are seeing roads open up as some of the water recedes, however per the latest hydrological report many rivers &#38; creek beds will not start to show a significant drop for several more days. As a result, the American Red [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2011/05/redcrosslogo.jpg"></a></p>
<p><strong>Red  Cross</strong><strong> </strong><strong>Emergency Shelter Update – 05/05/11<br />
</strong></p>
<p><strong> </strong></p>
<p><strong>(Evansville) – </strong>Many areas affected by rising water are  seeing roads open up as some of the water recedes, however per the latest  hydrological report many rivers &amp; creek beds will not start to show a  significant drop for several more days. As a result, the American Red Cross has  been able to close some shelters, while others remain open. All shelters in the  community remain on alert </p>
]]></content:encoded>
			<wfw:commentRss>http://wkdq.com/red-cross-emergency-shelter-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2011/05/redcrosslogo.jpg" height="410" width="934" />	</item>
		<item>
		<title>Help Out The Red Cross And Your Neighbors</title>
		<link>http://wkdq.com/help-out-the-red-cross-and-your-neighbors/</link>
		<comments>http://wkdq.com/help-out-the-red-cross-and-your-neighbors/#comments</comments>
		<pubDate>Tue, 03 May 2011 15:29:20 +0000</pubDate>
		<dc:creator>brad.bruner</dc:creator>
				<category><![CDATA[Evansville News]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[red cross]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://wkdq.com/?p=5721</guid>
		<description><![CDATA[The Evansville chapter of the American Red Cross needs help in taking care of area residents affected by the floodwaters. A $25 donation at any area German American Bank will go towards purchasing the following for flood victims who are trying to clean up in the aftermath. Empty Spray Bottle Gallon of Bleach Liquid Cleaner [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2011/05/GA_Buy-a-Bucket-Red-Cross_web.jpg"></a></p>
<p>The Evansville chapter of the American Red Cross  needs help in taking care of area residents affected by the  floodwaters.    A $25 donation at any area German American Bank  will go towards purchasi</p>
]]></content:encoded>
			<wfw:commentRss>http://wkdq.com/help-out-the-red-cross-and-your-neighbors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2011/05/GA_Buy-a-Bucket-Red-Cross_web.jpg" height="360" width="680" />	</item>
		<item>
		<title>Rising Flood Waters Throughout Evansville [Gallery]</title>
		<link>http://wkdq.com/rising-flood-waters-throughout-evansville-gallery/</link>
		<comments>http://wkdq.com/rising-flood-waters-throughout-evansville-gallery/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 19:25:51 +0000</pubDate>
		<dc:creator>brad.bruner</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[evansville]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[newburgh]]></category>
		<category><![CDATA[ohio river]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[waters]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://wkdq.com/?p=5330</guid>
		<description><![CDATA[Around the Tri-State, many people have been affected by the treacherous conditions created by enormous amount of rainfall over the past number of days. In Vanderburgh and Warrick Counties, many roads have standing water and are unnavigable. If you know of some more areas that are underwater let us know in the comments below.]]></description>
			<content:encoded><![CDATA[<p>Around the Tri-State, many people have been affected by the treacherous conditions created by enormous amount of rainfall over the past number of days.</p>
]]></content:encoded>
			<wfw:commentRss>http://wkdq.com/rising-flood-waters-throughout-evansville-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2011/04/IMG_20110426_124831.jpg" height="1936" width="2592" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Brad Bruner</media:description>	</item>
		<item>
		<title>Be Prepared For Inclement Weather</title>
		<link>http://wkdq.com/be-prepared-for-inclement-weather/</link>
		<comments>http://wkdq.com/be-prepared-for-inclement-weather/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 17:39:14 +0000</pubDate>
		<dc:creator>brad.bruner</dc:creator>
				<category><![CDATA[Evansville News]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://wkdq.com/?p=4913</guid>
		<description><![CDATA[Rapidly changing weather conditions in Indiana can often produce tornadoes, flooding and other hazards throughout the year. All hazards radios are perhaps the best tool for receiving emergency alerts. These inexpensive devices are available at local retail, hardware and electronic stores, and can be programmed to be silent until urgent messages are received for your [...]]]></description>
			<content:encoded><![CDATA[<p>Rapidly changing weather conditions in Indiana can often produce tornadoes, flooding and other hazards throughout the year.</p>
<p>All hazards radios are perhaps the best tool for receiving emergency alerts</p>
]]></content:encoded>
			<wfw:commentRss>http://wkdq.com/be-prepared-for-inclement-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2011/04/idhs-storm-234x60.jpg" height="60" width="234" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1127/1299 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wkdq.com

Served from: wkdq.com @ 2013-06-19 02:00:25 -->