<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WKDQ - THE TRI-STATE&#039;S COUNTRY STATION &#187; tim dugger</title>
	<atom:link href="http://wkdq.com/tags/tim-dugger/feed/" rel="self" type="application/rss+xml" />
	<link>http://wkdq.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 21:39:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Country Whuppin&#039; &#8211; Tim Dugger Vs. Casey James</title>
		<link>http://wkdq.com/country-whuppin-tim-dugger-vs-casey-james/</link>
		<comments>http://wkdq.com/country-whuppin-tim-dugger-vs-casey-james/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 20:55:21 +0000</pubDate>
		<dc:creator>Eric Cornish</dc:creator>
				<category><![CDATA[Country Whuppin']]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[casey james]]></category>
		<category><![CDATA[country whuppin']]></category>
		<category><![CDATA[crying on a suitcase]]></category>
		<category><![CDATA[god for a day]]></category>
		<category><![CDATA[tim dugger]]></category>

		<guid isPermaLink="false">http://wkdq.com/country-whuppin-tim-dugger-vs-casey-james/</guid>
		<description><![CDATA[Tim Dugger is 3 wins away from being a two-time Country Whuppin&#8217; Hall Of Famer.  His &#8220;God For A Day&#8221; picked up its second win by 75% over Rodney Atkins.  In today&#8217;s Country Whuppin&#8217; brought to you by Cleaver&#8217;s Prime Sandwiches and Salads, Tim goes one-on-one with the new single from Casey James called, &#8220;Crying [...]]]></description>
			<content:encoded><![CDATA[<p>Tim Dugger is 3 wins away from being a two-time Country Whuppin' Hall Of Famer.  His "God For A Day" picked up its second win by 75% over Rodney Atkins.  In today's Country Whuppin' brought to you by Cleaver's Prime Sandwiches and Salads, Tim goes one-on-one with the new single from Casey James called, "Crying On A Suitcase."</p>
]]></content:encoded>
			<wfw:commentRss>http://wkdq.com/country-whuppin-tim-dugger-vs-casey-james/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2012/06/Tim-Dugger-God-For-A-Day-_743037.mp3" length="0" type="audio/mpeg" />
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2012/06/Casey-James-Crying-On-A-Suitcase.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2012/06/dugger-vs-casey.jpg" height="301" width="574" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>Country Whuppin&#039; &#8211; Tim Dugger Vs. Rodney Atkins</title>
		<link>http://wkdq.com/country-whuppin-tim-dugger-vs-rodney-atkins/</link>
		<comments>http://wkdq.com/country-whuppin-tim-dugger-vs-rodney-atkins/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 20:55:06 +0000</pubDate>
		<dc:creator>Eric Cornish</dc:creator>
				<category><![CDATA[Country Whuppin']]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[country whuppin']]></category>
		<category><![CDATA[god for a day]]></category>
		<category><![CDATA[just wanna rock n roll]]></category>
		<category><![CDATA[rodney atkins]]></category>
		<category><![CDATA[tim dugger]]></category>

		<guid isPermaLink="false">http://wkdq.com/country-whuppin-tim-dugger-vs-rodney-atkins/</guid>
		<description><![CDATA[I usually say that it&#8217;s the online votes that put the winner of the Country Whuppin&#8217; over the top, but in the last battle, it was the call-in votes.  The online votes for Bill Gentry and Tim Dugger were so close, the unanimous call-in votes for Dugger, gave him the win!  In today&#8217;s Country Whuppin&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>I usually say that it's the online votes that put the winner of the Country Whuppin' over the top, but in the last battle, it was the call-in votes.  The online votes for Bill Gentry and Tim Dugger were so close, the unanimous call-in votes for Dugger, gave him the win!  In today's Country Whuppin' brought to you by Cleaver's Prime Sandwiches and Salads, Tim moves a step closer to his second Hall of Fame bid, as he faces Rodney Atkins.</p>
]]></content:encoded>
			<wfw:commentRss>http://wkdq.com/country-whuppin-tim-dugger-vs-rodney-atkins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2012/06/Tim-Dugger-God-For-A-Day-_743037.mp3" length="0" type="audio/mpeg" />
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2012/06/Rodney-Atkins-Just-Wanna-Rock-N-Roll.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2012/06/dugger-vs-atkins.jpg" height="301" width="574" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>Country Whuppin&#039; &#8211; Bill Gentry Vs. Tim Dugger</title>
		<link>http://wkdq.com/country-whuppin-bill-gentry-vs-tim-dugger/</link>
		<comments>http://wkdq.com/country-whuppin-bill-gentry-vs-tim-dugger/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 20:55:07 +0000</pubDate>
		<dc:creator>Eric Cornish</dc:creator>
				<category><![CDATA[Country Whuppin']]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[bill gentry]]></category>
		<category><![CDATA[country whuppin']]></category>
		<category><![CDATA[god for a day]]></category>
		<category><![CDATA[that kind of life]]></category>
		<category><![CDATA[tim dugger]]></category>

		<guid isPermaLink="false">http://wkdq.com/country-whuppin-bill-gentry-vs-tim-dugger/</guid>
		<description><![CDATA[In amazing fashion, Bill Gentry has done it again.  Bill picked up his second win against still competition, beating Hank Jr. by over 75% of the vote.  In today&#8217;s Country Whuppin&#8217; brought to you by Cleaver&#8217;s Prime Sandwiches and Salads, Bill Gentry faces the second single from CW Hall of Fame member, Tim Dugger! Champion [...]]]></description>
			<content:encoded><![CDATA[<p>In amazing fashion, Bill Gentry has done it again.  Bill picked up his second win against still competition, beating Hank Jr. by over 75% of the vote.  In today's Country Whuppin' brought to you by Cleaver's Prime Sandwiches and Salads, Bill Gentry faces the second single from CW Hall of Fame member, Tim Dugger!</p>
]]></content:encoded>
			<wfw:commentRss>http://wkdq.com/country-whuppin-bill-gentry-vs-tim-dugger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2012/06/Bill-Gentry-That-Kind-Of-Life.mp3" length="0" type="audio/mpeg" />
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2012/06/Tim-Dugger-God-For-A-Day-_743037.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2012/06/bill-gentry-vs.-tim-dugger.jpg" height="268" width="525" />	</item>
		<item>
		<title>Country Whuppin&#039; &#8211; Tim Dugger Vs. Lauren Alaina</title>
		<link>http://wkdq.com/country-whuppin-tim-dugger-vs-lauren-alaina/</link>
		<comments>http://wkdq.com/country-whuppin-tim-dugger-vs-lauren-alaina/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:00:18 +0000</pubDate>
		<dc:creator>Eric Cornish</dc:creator>
				<category><![CDATA[Country Whuppin']]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[country whuppin']]></category>
		<category><![CDATA[georgia peaches]]></category>
		<category><![CDATA[lauren alaina]]></category>
		<category><![CDATA[tim dugger]]></category>
		<category><![CDATA[way past my beer time]]></category>

		<guid isPermaLink="false">http://wkdq.com/?p=39160</guid>
		<description><![CDATA[Tim Dugger&#8217;s winning ways continue on the Country Whuppin&#8217; brought to you by Cleaver&#8217;s.  Dugger&#8217;s &#8220;Way Past My Beer Time&#8221; picks up a fourth victory taking down the legendary Alan Jackson&#8217;s &#8220;So You Don&#8217;t Have To Love Me Anymore&#8221; by a margin of more than 70%.  Even the call-in votes weren&#8217;t enough to bring down [...]]]></description>
			<content:encoded><![CDATA[<p>Tim Dugger's winning ways continue on the Country Whuppin' brought to you by Cleaver's.  Dugger's "Way Past My Beer Time" picks up a fourth victory taking down the legendary Alan Jackson's "So You Don't Have To Love Me Anymore" by a margin of more than 70%.  Even the call-in votes weren't enough to bring down the newcomer's rabid online voters.  So, now Tim Dugger goes for his fifth win and the chance to be the first song "retired" from the Country Whuppin' with 5 wins.  His challenger is a young lady who is used to racking up votes, American Idol runner-up, Lauren Alaina with "Georgia Peaches."</p>
]]></content:encoded>
			<wfw:commentRss>http://wkdq.com/country-whuppin-tim-dugger-vs-lauren-alaina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2012/01/timdugger-waypastmybeertime.mp3" length="0" type="audio/mpeg" />
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2012/02/laurenalaina-georgiapeaches.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2012/02/dugger-vs-alaina.jpg" height="301" width="574" />	</item>
		<item>
		<title>Country Whuppin&#039; &#8211; Tim Dugger Vs. Eric Church</title>
		<link>http://wkdq.com/country-whuppin-tim-dugger-vs-eric-church/</link>
		<comments>http://wkdq.com/country-whuppin-tim-dugger-vs-eric-church/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:49:39 +0000</pubDate>
		<dc:creator>Eric Cornish</dc:creator>
				<category><![CDATA[Country Whuppin']]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[country whuppin']]></category>
		<category><![CDATA[Eric Church]]></category>
		<category><![CDATA[springsteen]]></category>
		<category><![CDATA[tim dugger]]></category>
		<category><![CDATA[way past my beer time]]></category>

		<guid isPermaLink="false">http://wkdq.com/?p=37339</guid>
		<description><![CDATA[For the first time on the Country Whuppin&#8217; brought to you by Cleaver&#8217;s, a champion defends the title for a second time.  Seemingly the underdog going head-to-head with veteran, Josh Turner&#8217;s &#8220;Time Is Love,&#8221; newcomer, Tim Dugger and his debut single, &#8220;Way Past My Beer Time&#8221; stands tall with a margin of 70%.   Dugger spends [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time on the Country Whuppin' brought to you by Cleaver's, a champion defends the title for a second time.  Seemingly the underdog going head-to-head with veteran, Josh Turner's "Time Is Love," newcomer, Tim Dugger and his debut single, "Way Past My Beer Time" stands tall with a margin of 70%.   Dugger spends his second time as champion, to face today's challenger, with the third single from his ACM nominated album, "Chief," it's Eric Church with "Springsteen." </p>
]]></content:encoded>
			<wfw:commentRss>http://wkdq.com/country-whuppin-tim-dugger-vs-eric-church/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2012/01/timdugger-waypastmybeertime.mp3" length="0" type="audio/mpeg" />
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2012/01/Eric-Church-Springsteen.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2012/01/dugger-vs-church.jpg" height="303" width="594" />	</item>
		<item>
		<title>Country Whuppin&#039; &#8211; Tim Dugger Vs. Josh Turner</title>
		<link>http://wkdq.com/country-whuppin-tim-dugger-vs-josh-turner/</link>
		<comments>http://wkdq.com/country-whuppin-tim-dugger-vs-josh-turner/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:27:11 +0000</pubDate>
		<dc:creator>Eric Cornish</dc:creator>
				<category><![CDATA[Country Whuppin']]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[country whuppin]]></category>
		<category><![CDATA[josh turner]]></category>
		<category><![CDATA[tim dugger]]></category>
		<category><![CDATA[time is love]]></category>
		<category><![CDATA[way past my beer time]]></category>

		<guid isPermaLink="false">http://wkdq.com/?p=36179</guid>
		<description><![CDATA[Country Whuppin&#8217; time once again, and the trend continues.  We haven&#8217;t had a champion last more than one day.  And yet another champion falls and in a big way.  Tuesday the match up was between Champion, Love and Theft &#8220;Angel Eyes&#8221; vs. Challenger, Tim Dugger &#8220;Way Past My Beer Time.  By an overwhelming 84% margin, [...]]]></description>
			<content:encoded><![CDATA[<p>Country Whuppin' time once again, and the trend continues.  We haven't had a champion last more than one day.  And yet another champion falls and in a big way.  Tuesday the match up was between Champion, Love and Theft "Angel Eyes" vs. Challenger, Tim Dugger "Way Past My Beer Time.  By an overwhelming 84% margin, Dugger takes over as new champion, to face today's challenger, Josh Turner "Time Is Love."</p>
]]></content:encoded>
			<wfw:commentRss>http://wkdq.com/country-whuppin-tim-dugger-vs-josh-turner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2012/01/timdugger-waypastmybeertime.mp3" length="0" type="audio/mpeg" />
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2012/01/joshturner-timeislove.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2012/01/dugger-vs-turner.jpg" height="305" width="591" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>Country Whuppin&#039; &#8211; Love And Theft Vs. Tim Dugger</title>
		<link>http://wkdq.com/country-whuppin-love-and-theft-vs-tim-dugger/</link>
		<comments>http://wkdq.com/country-whuppin-love-and-theft-vs-tim-dugger/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:46:02 +0000</pubDate>
		<dc:creator>Eric Cornish</dc:creator>
				<category><![CDATA[Country Whuppin']]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[angel eyes]]></category>
		<category><![CDATA[country whuppin]]></category>
		<category><![CDATA[love and theft]]></category>
		<category><![CDATA[tim dugger]]></category>
		<category><![CDATA[way past my beer time]]></category>

		<guid isPermaLink="false">http://wkdq.com/?p=35697</guid>
		<description><![CDATA[It&#8217;s time again for the Country Whuppin&#8217; as Thursday&#8217;s champion, Love and Theft&#8217;s &#8220;Angel Eyes&#8221; moves on to face new competition.  It comes in the form of Curb&#8217;s latest artist, Tim Dugger and his debut single, &#8220;Way Past My Beer Time.&#8221; Champion &#8211; Love and Theft &#8220;Angel Eyes&#8221; Love and Theft looks a bit different from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2012/01/dustin-vs-jana.jpg"></a></p>
<p>It's time again for the Country Whuppin' as Thursday's champion, Love and Theft's "Angel Eyes" moves on to face new competition.  It comes in the form of Curb's latest artist, Tim Dugger and his debut single, "Way Past My Beer Time."</p>
]]></content:encoded>
			<wfw:commentRss>http://wkdq.com/country-whuppin-love-and-theft-vs-tim-dugger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2012/01/loveandtheft-angeleyes.mp3" length="0" type="audio/mpeg" />
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2012/01/timdugger-waypastmybeertime.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2012/01/love-and-theft-vs-tim-dugger.jpg" height="310" width="605" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1197/1312 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wkdq.com

Served from: wkdq.com @ 2013-06-20 03:26:13 -->