<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WKDQ - THE TRI-STATE&#039;S COUNTRY STATION &#187; the mavericks</title>
	<atom:link href="http://wkdq.com/tags/the-mavericks/feed/" rel="self" type="application/rss+xml" />
	<link>http://wkdq.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 21:11:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Country Whuppin&#039; &#8211; Jasmine Seibers Vs. The Mavericks</title>
		<link>http://wkdq.com/country-whuppin-jasmine-seibers-vs-the-mavericks/</link>
		<comments>http://wkdq.com/country-whuppin-jasmine-seibers-vs-the-mavericks/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:55:27 +0000</pubDate>
		<dc:creator>Eric Cornish</dc:creator>
				<category><![CDATA[Country Whuppin']]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[born to be blue]]></category>
		<category><![CDATA[country whuppin']]></category>
		<category><![CDATA[jasmine seibers]]></category>
		<category><![CDATA[southern gentlemen]]></category>
		<category><![CDATA[the mavericks]]></category>

		<guid isPermaLink="false">http://wkdq.com/country-whuppin-jasmine-seibers-vs-the-mavericks/</guid>
		<description><![CDATA[It was a game of phones versus computers on Tuesday&#8217;s Country Whuppin&#8217; brought to you by Cleaver&#8217;s Prime Sandwiches and Salads.  Randy Travis won the call-in vote by 75% while Jasmine Seibers carried the online vote by 92%.  Law of averages makes Jasmine the winner with about 57% of the vote.  So, today the Carmi [...]]]></description>
			<content:encoded><![CDATA[<p>It was a game of phones versus computers on Tuesday's Country Whuppin' brought to you by Cleaver's Prime Sandwiches and Salads.  Randy Travis won the call-in vote by 75% while Jasmine Seibers carried the online vote by 92%.  Law of averages makes Jasmine the winner with about 57% of the vote.  So, today the Carmi teen's "Sothern Gentlemen" faces off against a comeback song from an ACM, CMA, and Grammy award-winning band, The Mavericks.</p>
]]></content:encoded>
			<wfw:commentRss>http://wkdq.com/country-whuppin-jasmine-seibers-vs-the-mavericks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2012/05/Jasmine-Seibers-Southern-Gentlemen.mp3" length="0" type="audio/mpeg" />
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2012/05/The-Mavericks-Born-To-Be-Blue.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2012/05/jasmine-seibers-vs.-mavericks.jpg" height="273" width="536" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>10 Country CD&#039;s You Don&#039;t Have, But Should</title>
		<link>http://wkdq.com/10-country-cds-you-dont-have-but-should/</link>
		<comments>http://wkdq.com/10-country-cds-you-dont-have-but-should/#comments</comments>
		<pubDate>Wed, 11 May 2011 17:37:57 +0000</pubDate>
		<dc:creator>Eric Cornish</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[best cd's]]></category>
		<category><![CDATA[emerson drive]]></category>
		<category><![CDATA[jason meadows]]></category>
		<category><![CDATA[shannon lawson]]></category>
		<category><![CDATA[sherrie austin]]></category>
		<category><![CDATA[sons of the desert]]></category>
		<category><![CDATA[the mavericks]]></category>
		<category><![CDATA[toby keith]]></category>
		<category><![CDATA[tommy shane steiner]]></category>
		<category><![CDATA[warren brothers]]></category>

		<guid isPermaLink="false">http://wkdq.com/?p=6349</guid>
		<description><![CDATA[I think we all have those albums that we just love.  They probably have some kind of connection for whatever reason, even if they weren&#8217;t a critical success or a chart blockbuster.  I have a bunch of CD&#8217;s that I&#8217;m pretty sure not many folks own, but I strongly suggest you pick them up if [...]]]></description>
			<content:encoded><![CDATA[<p>I think we all have those albums that we just love.  They probably have some kind of connection for whatever reason, even if they weren't a critical success or a chart blockbuster.  I have a bunch of CD's that I'm pretty sure not many folks own, but I strongly suggest you pick them up if you get the chance</p>
]]></content:encoded>
			<wfw:commentRss>http://wkdq.com/10-country-cds-you-dont-have-but-should/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2011/05/Sherrie_Austin-Words_3.jpg" height="350" width="350" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 791/847 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wkdq.com

Served from: wkdq.com @ 2013-05-21 23:06:46 -->