<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WKDQ - THE TRI-STATE&#039;S COUNTRY STATION &#187; shenandoah</title>
	<atom:link href="http://wkdq.com/tags/shenandoah/feed/" rel="self" type="application/rss+xml" />
	<link>http://wkdq.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 09:00:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>20 Years Of Number Ones &#8211; Return To Greatness</title>
		<link>http://wkdq.com/20-years-of-number-ones-return-to-greatness/</link>
		<comments>http://wkdq.com/20-years-of-number-ones-return-to-greatness/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 22:38:27 +0000</pubDate>
		<dc:creator>Eric Cornish</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Dolly Parton]]></category>
		<category><![CDATA[kenny rogers]]></category>
		<category><![CDATA[shenandoah]]></category>
		<category><![CDATA[steve wariner]]></category>
		<category><![CDATA[willie nelson]]></category>

		<guid isPermaLink="false">http://wkdq.com/?p=97401</guid>
		<description><![CDATA[Now that our 20 Years of Number Ones Weekend is over, I am still compiling stats for many different things, from most number ones, to biggest gaps between number ones, to one hit wonders, but now let&#8217;s take a look at some artists that made their return to number one in this 20 year period [...]]]></description>
			<content:encoded><![CDATA[<p>Now that our 20 Years of Number Ones Weekend is over, I am still compiling stats for many different things, from<a title="It’s A 20 Years Of Number Ones Weekend – Who Had The Most Number Ones" href="http://wkdq.com/its-a-20-years-of-number-ones-weekend-who-had-the-most-number-ones/" target="_blank"> most number ones</a>, to <a title="20 Years Of Number Ones Weekend – Who Had The Longest Gap Between Number Ones" href="http://wkdq.com/20-years-of-number-ones-weekend-who-had-the-longest-gap-between-number-ones/" target="_blank">biggest gaps between number ones</a>, to <a title="20 Years Of Number Ones – Country One Hit Wonders" href="http://wkdq.com/20-years-of-number-ones-country-one-hit-wonders/" target="_blank">one hit wonders</a>, but now let's take a look at some artists that made their return to number one in this 20 year period after past number ones.</p>
]]></content:encoded>
			<wfw:commentRss>http://wkdq.com/20-years-of-number-ones-return-to-greatness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2012/09/kenny-rogers.jpg" height="360" width="480" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>Eric&#039;s Lost Hit &#8211; First Mainstream Exposure For Alison Krauss</title>
		<link>http://wkdq.com/erics-lost-hit-first-mainstream-exposure-for-alison-krauss/</link>
		<comments>http://wkdq.com/erics-lost-hit-first-mainstream-exposure-for-alison-krauss/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 18:11:28 +0000</pubDate>
		<dc:creator>Eric Cornish</dc:creator>
				<category><![CDATA[Concerts]]></category>
		<category><![CDATA[Evansville News]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[alison krauss and union station]]></category>
		<category><![CDATA[jerry douglas]]></category>
		<category><![CDATA[lost hit]]></category>
		<category><![CDATA[shenandoah]]></category>
		<category><![CDATA[somewhere in the vicinity of the heart]]></category>

		<guid isPermaLink="false">http://wkdq.com/?p=17132</guid>
		<description><![CDATA[There is no denying that Alison Krauss and Union Station have become the number one act in bluegrass music.  Alison has had some success in mainstream country, most notably with her tribute to the late Keith Whitley on &#8220;When You Say Nothing At All.&#8221;  Fans of country music in the mid 90&#8242;s like myself may [...]]]></description>
			<content:encoded><![CDATA[<p>There is no denying that Alison Krauss and Union Station have become the number one act in bluegrass music.  Alison has had some success in mainstream country, most notably with her tribute to the late Keith Whitley on "When You Say Nothing At All."  Fans of country music in the mid 90's like myself may remember a duet that first gave Alison mainstream country attention</p>
]]></content:encoded>
			<wfw:commentRss>http://wkdq.com/erics-lost-hit-first-mainstream-exposure-for-alison-krauss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2011/09/Alison-Krauss-old.jpg" height="316" width="433" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 783/832 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wkdq.com

Served from: wkdq.com @ 2013-05-20 13:27:03 -->