<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WKDQ - THE TRI-STATE&#039;S COUNTRY STATION &#187; Portion size</title>
	<atom:link href="http://wkdq.com/tags/portion-size/feed/" rel="self" type="application/rss+xml" />
	<link>http://wkdq.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 04:33:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Eating With A Larger Fork Can Help You Shed Pounds</title>
		<link>http://wkdq.com/eating-with-a-larger-fork-can-help-you-shed-pounds/</link>
		<comments>http://wkdq.com/eating-with-a-larger-fork-can-help-you-shed-pounds/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 16:33:13 +0000</pubDate>
		<dc:creator>Leslie Morgan</dc:creator>
				<category><![CDATA[Best of Evansville]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Things You Need To Know]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[fork]]></category>
		<category><![CDATA[Portion size]]></category>
		<category><![CDATA[utencils]]></category>

		<guid isPermaLink="false">http://wkdq.com/?p=44211</guid>
		<description><![CDATA[The flatware you use can be as important as WHAT you are eating. According to Prevention Guide, a new study showed that diners who ate with larger forks consumed less than those with smaller forks. The reason? It&#8217;s a brain trick!! it appears that your brain is tricked into thinking its full when you take [...]]]></description>
			<content:encoded><![CDATA[<p>The flatware you use can be as important as WHAT you are eating. According to <a href="http://www.prevention.com/">Prevention Guide</a>, a new study showed that diners who ate with larger forks consumed less than those with smaller forks.</p>
]]></content:encoded>
			<wfw:commentRss>http://wkdq.com/eating-with-a-larger-fork-can-help-you-shed-pounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2012/02/5121830214_c17104f95a_z.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">smagdali/fliker</media:description>	</item>
		<item>
		<title>Food Pyramid Gets A Makeover</title>
		<link>http://wkdq.com/food-pyramid-gets-a-makeover/</link>
		<comments>http://wkdq.com/food-pyramid-gets-a-makeover/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 16:52:33 +0000</pubDate>
		<dc:creator>Leslie Morgan</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Dairy]]></category>
		<category><![CDATA[Eating]]></category>
		<category><![CDATA[Food Pyramid]]></category>
		<category><![CDATA[Fruit]]></category>
		<category><![CDATA[Portion size]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[Vegetables]]></category>

		<guid isPermaLink="false">http://wkdq.com/?p=7859</guid>
		<description><![CDATA[The food pyramid, which since 1992 has demonstrated the proper amount of grains, fruits, vegetables, dairy and meat a person should consume per day, is no more. On Thursday, the USDA rolled out the government&#8217;s new food icon: A plate divided into two larger sections of grains and vegetables, two smaller sections of fruit and [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://en.wikipedia.org/wiki/Food_guide_pyramid">food pyramid</a>, which since 1992 has demonstrated the proper amount of grains, fruits, vegetables, dairy and meat a person should consume per day, is no more.</p>
<p>On Thursday, the USDA rolled <a href="http://www.choosemyplate.gov/">out the government's new foo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wkdq.com/food-pyramid-gets-a-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2011/06/foodplate-300x200.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">USDA.gov</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 802/848 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wkdq.com

Served from: wkdq.com @ 2013-05-22 07:48:45 -->