<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WKDQ - THE TRI-STATE&#039;S COUNTRY STATION &#187; obesity</title>
	<atom:link href="http://wkdq.com/tags/obesity/feed/" rel="self" type="application/rss+xml" />
	<link>http://wkdq.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 21:11:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Sadly Evansville Indiana Ranked Number One in Obesity &#8211; 2013 Is the Year of Change</title>
		<link>http://wkdq.com/sadly-evansville-indiana-is-ranked-number-one-in-obesity-2013-is-the-year-of-change/</link>
		<comments>http://wkdq.com/sadly-evansville-indiana-is-ranked-number-one-in-obesity-2013-is-the-year-of-change/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 20:14:05 +0000</pubDate>
		<dc:creator>Leslie Morgan</dc:creator>
				<category><![CDATA[Best of Evansville]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Things You Need To Know]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[self esteem]]></category>

		<guid isPermaLink="false">http://wkdq.com/?p=131328</guid>
		<description><![CDATA[I found this video on Youtube and although it was reported and posted almost a year ago, I felt I should bring it up again. It is startling to think that WE are the number one most obese city in the NATION. It blows my mind. How we did get here? I don&#8217;t know what [...]]]></description>
			<content:encoded><![CDATA[<p>I found this video on <a href="http://www.youtube.com">Youtube</a> and although it was reported and posted almost a year ago, I felt I should bring it up again.</p>
]]></content:encoded>
			<wfw:commentRss>http://wkdq.com/sadly-evansville-indiana-is-ranked-number-one-in-obesity-2013-is-the-year-of-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2013/01/ev.jpg" height="352" width="621" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Youtube</media:description>	</item>
		<item>
		<title>Does A Proposed Ban On Super-Sized Sodas In New York City Go Too Far? [Poll]</title>
		<link>http://wkdq.com/does-a-proposed-ban-on-super-sized-sodas-in-new-york-city-go-too-far-poll/</link>
		<comments>http://wkdq.com/does-a-proposed-ban-on-super-sized-sodas-in-new-york-city-go-too-far-poll/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 22:11:49 +0000</pubDate>
		<dc:creator>Jon Prell</dc:creator>
				<category><![CDATA[Evansville News]]></category>
		<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[large sodas]]></category>
		<category><![CDATA[michael bloomberg]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[proposed ban]]></category>
		<category><![CDATA[sugary drinks]]></category>
		<category><![CDATA[too far]]></category>

		<guid isPermaLink="false">http://wkdq.com/?p=69732</guid>
		<description><![CDATA[New York Mayor Michael Bloomberg has proposed a ban on super-sized sodas in all restaurants, delis, sports arenas, movie theaters and street carts in New York City to battle the growing obesity problem and that has some screaming foul. Bloomberg&#8217;s ban would include the sale of any and all large sodas and other sugary drinks in cups [...]]]></description>
			<content:encoded><![CDATA[<p>New York Mayor Michael Bloomberg has proposed a ban on super-sized sodas in all restaurants, delis, sports arenas, movie theaters and street carts in New York City to battle the growing obesity problem and that has some screaming foul. Bloomberg's ban would include the sale of any and all large sodas and other sugary drinks in cups or bottles larger than 16 fluid ounces. </p>
]]></content:encoded>
			<wfw:commentRss>http://wkdq.com/does-a-proposed-ban-on-super-sized-sodas-in-new-york-city-go-too-far-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2012/06/Large-sodas.jpg" height="1911" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mario Tama</media:description>	</item>
		<item>
		<title>Potato Chips Are Pure Evil</title>
		<link>http://wkdq.com/potato-chips-are-pure-evil/</link>
		<comments>http://wkdq.com/potato-chips-are-pure-evil/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 19:17:46 +0000</pubDate>
		<dc:creator>Leslie Morgan</dc:creator>
				<category><![CDATA[4th of July]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[chips]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[eating habits]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[junk food]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://wkdq.com/?p=10517</guid>
		<description><![CDATA[A new study has found that the most dangerous food on the planet is the potato chip. Reasearchers discovered what the rest of us have known for a long time&#8230;.you can&#8217;t eat just one. The researchers believe that potaoto chips are the biggest problem behind the obesity epedemic. Along with potato chips, you should also [...]]]></description>
			<content:encoded><![CDATA[<p>A new study has found that the most dangerous food on the planet is the potato chip. Reasearchers discovered what the rest of us have known for a long time</p>
]]></content:encoded>
			<wfw:commentRss>http://wkdq.com/potato-chips-are-pure-evil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2011/07/111678599.jpg" height="1956" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Driving Makes You Fat &#8211; Great News</title>
		<link>http://wkdq.com/driving-makes-you-fat-great-news/</link>
		<comments>http://wkdq.com/driving-makes-you-fat-great-news/#comments</comments>
		<pubDate>Fri, 13 May 2011 19:12:34 +0000</pubDate>
		<dc:creator>Jon Prell</dc:creator>
				<category><![CDATA[Evansville News]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[sheldon jacobson]]></category>
		<category><![CDATA[university of illinois]]></category>

		<guid isPermaLink="false">http://wkdq.com/?p=6581</guid>
		<description><![CDATA[This is great news for all of us, especially those of us who commute on the lloyd from the westside to Mt. Vernon in the construction zone. According to a researcher at the University of Illinois, automobiles may be to blame for the increase in obesity levels in America. &#8220;People consume food, which is a [...]]]></description>
			<content:encoded><![CDATA[<p>This is great news for all of us, especially those of us who commute on the lloyd from the westside to Mt. Vernon in the construction zone.</p>
<p>According to a <a href="http://www.physorg.com/news/2011-05-surge-obesity-automobile-usage.html" target="_blank">researcher at the University of Illinois</a>, automobiles may be to blame for t</p>
]]></content:encoded>
			<wfw:commentRss>http://wkdq.com/driving-makes-you-fat-great-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2011/05/study-driving-a-car-will-make-you-fat-300x200.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Olson, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 962/1052 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wkdq.com

Served from: wkdq.com @ 2013-05-22 00:22:21 -->