<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WKDQ - THE TRI-STATE&#039;S COUNTRY STATION &#187; ipo</title>
	<atom:link href="http://wkdq.com/tags/ipo/feed/" rel="self" type="application/rss+xml" />
	<link>http://wkdq.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 13:00:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Is A Facebook Tribute Song Going Too far? [Video]</title>
		<link>http://wkdq.com/is-a-facebook-tribute-song-going-too-far-video/</link>
		<comments>http://wkdq.com/is-a-facebook-tribute-song-going-too-far-video/#comments</comments>
		<pubDate>Tue, 22 May 2012 22:31:18 +0000</pubDate>
		<dc:creator>Jon Prell</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[thank you]]></category>
		<category><![CDATA[too far]]></category>
		<category><![CDATA[tribute]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://wkdq.com/?p=67262</guid>
		<description><![CDATA[It has been a busy week for the folks at Facebook. Last week the company&#8217;s first IPO didn&#8217;t do as well as most had hoped and over the weekend, FB founder Mark Zuckerberg married his long time girlfriend, wearing a suit even&#8230;.who knew he even owned a suit. Yesterday, Facebook&#8217;s stock price took another tumble, [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a busy week for the folks at Facebook. Last week the company's first IPO didn't do as well as most had hoped and over the weekend, FB founder Mark Zuckerberg married his long time girlfriend, wearing a suit even....who knew he even owned a suit. Yesterday, Facebook's stock price took another tumble, but that didn't stop some diehard FB fans from writing a tribute song, the video for which has gone viral.</p>
]]></content:encoded>
			<wfw:commentRss>http://wkdq.com/is-a-facebook-tribute-song-going-too-far-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2012/05/hqdefault30-e1337718035334.jpg" height="216" width="477" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>The Big Facebook Public Stock Sale Was&#8230;&#8230;&#8230;Not So Good</title>
		<link>http://wkdq.com/the-big-facebook-public-stock-sale-was-not-so-good/</link>
		<comments>http://wkdq.com/the-big-facebook-public-stock-sale-was-not-so-good/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:39:39 +0000</pubDate>
		<dc:creator>Jon Prell</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[facebbok]]></category>
		<category><![CDATA[huffington post]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock sale]]></category>

		<guid isPermaLink="false">http://wkdq.com/?p=66402</guid>
		<description><![CDATA[Today was the big day&#8230;the day Facebook went public with potential share buyers lining up with visions of riches beyond their wildest expectations. Facebook did raise over $18 billion which gets their market value to about $100 billion, which was the goal. The stock sale, known as an IPO (initial public offering), did much better [...]]]></description>
			<content:encoded><![CDATA[<p>Today was the big day...the day Facebook went public with potential share buyers lining up with visions of riches beyond their wildest expectations. Facebook did raise over $18 billion which gets their market value to about $100 billion, which was the goal. The stock sale, known as an IPO (initial public offering), did much better than Google's IPO in 2004 which raised about $1.7 billion putting the market value somewhere around $26.4 billion, but again, that was 2004.</p>
]]></content:encoded>
			<wfw:commentRss>http://wkdq.com/the-big-facebook-public-stock-sale-was-not-so-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2012/05/Facebook-IPO.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt / Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 813/865 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wkdq.com

Served from: wkdq.com @ 2013-05-25 13:44:06 -->