<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WKDQ - THE TRI-STATE&#039;S COUNTRY STATION &#187; Harrisburg</title>
	<atom:link href="http://wkdq.com/tags/harrisburg/feed/" rel="self" type="application/rss+xml" />
	<link>http://wkdq.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Jun 2013 04:25:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Storm Devastation Documented on Social Media Sites [PHOTOS]</title>
		<link>http://wkdq.com/storm-devastation-documented-on-social-media-sites-photos/</link>
		<comments>http://wkdq.com/storm-devastation-documented-on-social-media-sites-photos/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 17:59:17 +0000</pubDate>
		<dc:creator>105.3 WJLT</dc:creator>
				<category><![CDATA[Evansville News]]></category>
		<category><![CDATA[Harrisburg]]></category>
		<category><![CDATA[newburgh]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://wjltevansville.com/?p=42646</guid>
		<description><![CDATA[<p>Photos, status updates, tweets and well wishes quickly spread across Facebook, Twitter, Twitpic and other social media sites Wednesday as news of the <a href="http://wjltevansville.com/possible-tornado-kills-three-in-harrisburgh-il-and-one-in-missouri-several-more-missing-and-injured/">storms that may have produced tornadoes</a> in Newburgh, IN and Harrisburg, IL broke. The storm, which was possibly an F1 tornado, caused widespread damage and power outages in Newburgh. Multiple deaths were reported in connection with the storm in Harrisburg.<br /><br /> Below are some of the statuses, tweets and photos that were being posted:</p>]]></description>
			<content:encoded><![CDATA[<p>Photos, status updates, tweets and well wishes quickly spread across Facebook, Twitter, Twitpic and other social media sites Wednesday as news of the <a href="http://wjltevansville.com/possible-tornado-kills-three-in-harrisburgh-il-and-one-in-missouri-several-more-missing-and-injured/">storms that may have produced tornadoes</a> in Newburgh, IN and Harrisburg, IL broke. The storm, which was possibly an F1 tornado, caused widespread damage and power outages in Newburgh. Multiple deaths were reported in connection with the storm in Harrisburg.<br><br> Below are some of the statuses, tweets and photos that were being posted:</p>
]]></content:encoded>
			<wfw:commentRss>http://wkdq.com/storm-devastation-documented-on-social-media-sites-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2012/02/photobucket-harrisburg021.jpg" height="420" width="630" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 709/743 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wkdq.com

Served from: wkdq.com @ 2013-06-20 06:49:53 -->