<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WKDQ - THE TRI-STATE&#039;S COUNTRY STATION &#187; gas</title>
	<atom:link href="http://wkdq.com/tags/gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://wkdq.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 09:03:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Proposed Law Would Use GPS Tracker to Tax You</title>
		<link>http://wkdq.com/proposed-law-would-use-gps-tracker-to-tax-you/</link>
		<comments>http://wkdq.com/proposed-law-would-use-gps-tracker-to-tax-you/#comments</comments>
		<pubDate>Sat, 21 Jul 2012 18:00:10 +0000</pubDate>
		<dc:creator>Jon Prell</dc:creator>
				<category><![CDATA[Evansville News]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gps tracker]]></category>
		<category><![CDATA[proposed law]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://wkdq.com/?p=82931</guid>
		<description><![CDATA[It was bound to happen eventually &#8211; being taxed for driving your car. Seems ridiculous, right? Well, a new law being proposed would use a GPS tracking device that would keep track of the total miles you drive and tax you accordingly. The idea started in California with the Metropolitan Transportation Commission of San Francisco. [...]]]></description>
			<content:encoded><![CDATA[<p>It was bound to happen eventually - being taxed for driving your car. Seems ridiculous, right? Well, a new law being proposed would use a GPS tracking device that would keep track of the total miles you drive and tax you accordingly.</p>
]]></content:encoded>
			<wfw:commentRss>http://wkdq.com/proposed-law-would-use-gps-tracker-to-tax-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2012/07/Traffic-congestion.jpg" height="1909" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan / Getty Images</media:description>	</item>
		<item>
		<title>Where is the Cheapest Gas in Evansville?</title>
		<link>http://wkdq.com/where-is-the-cheapest-gas-in-evansville/</link>
		<comments>http://wkdq.com/where-is-the-cheapest-gas-in-evansville/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:20:52 +0000</pubDate>
		<dc:creator>Baby Boy</dc:creator>
				<category><![CDATA[Evansville News]]></category>
		<category><![CDATA[evansville]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[pump]]></category>

		<guid isPermaLink="false">http://wkdq.com/?p=52551</guid>
		<description><![CDATA[Gas prices are still climbing and are just a dime away from last year’s high!  Do you know where to find the cheapest gas in town? The latest Lundberg Survey shows that gas prices have jumped 11 cents in the last two weeks to a nationwide average of $3.93 a gallon!  That puts quite a [...]]]></description>
			<content:encoded><![CDATA[<p>Gas prices are still climbing and are just a dime away from last year’s  high!  Do you know where to find the cheapest gas in town?</p>
]]></content:encoded>
			<wfw:commentRss>http://wkdq.com/where-is-the-cheapest-gas-in-evansville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2012/03/5293274656_11ce273046_z-300x231.jpg" height="231" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">khawkins04/Flickr</media:description>	</item>
		<item>
		<title>World&#039;s Most Expensive Gas</title>
		<link>http://wkdq.com/worlds-most-expensive-gas/</link>
		<comments>http://wkdq.com/worlds-most-expensive-gas/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 10:14:40 +0000</pubDate>
		<dc:creator>Jon Prell</dc:creator>
				<category><![CDATA[Evansville News]]></category>
		<category><![CDATA[eritera]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[most expensive]]></category>

		<guid isPermaLink="false">http://wkdq.com/?p=5120</guid>
		<description><![CDATA[Gas prices are utterly crazy! Last week, the average cost of gasoline in the United States was $3.84. In places like Los Angeles, the price has jumped to $4.23 a gallon. These increases are correlated to conflicts in Middle Eastern oil-producing nations. These costs might feel like an all-time high, but that&#8217;s nothing compared to [...]]]></description>
			<content:encoded><![CDATA[<p>Gas prices are utterly crazy!</p>
<p>Last week, <a href="http://www.eia.doe.gov/oil_gas/petroleum/data_publications/wrgp/mogas_home_page.html">the average cost of gasoline</a> in the United States was $3.84. In places like Los Angeles, the price has jumped to $4.23 a gallon. These increases are correlated to conflicts in Middle Eastern oil-producing nations.</p>
]]></content:encoded>
			<wfw:commentRss>http://wkdq.com/worlds-most-expensive-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2011/04/110191460.jpg" height="368" width="594" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 858/931 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wkdq.com

Served from: wkdq.com @ 2013-05-24 10:20:37 -->