<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WKDQ - THE TRI-STATE&#039;S COUNTRY STATION &#187; british study</title>
	<atom:link href="http://wkdq.com/tags/british-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://wkdq.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 07:00:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Babies Fed On Demand Do Better In School And Have Higher IQs</title>
		<link>http://wkdq.com/babies-fed-on-demand-do-better-in-school-and-have-higher-iqs/</link>
		<comments>http://wkdq.com/babies-fed-on-demand-do-better-in-school-and-have-higher-iqs/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 21:22:16 +0000</pubDate>
		<dc:creator>Jon Prell</dc:creator>
				<category><![CDATA[Evansville News]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[british study]]></category>
		<category><![CDATA[daily mail]]></category>
		<category><![CDATA[feeding babies]]></category>
		<category><![CDATA[new study]]></category>
		<category><![CDATA[on demand]]></category>
		<category><![CDATA[on schedule]]></category>

		<guid isPermaLink="false">http://wkdq.com/?p=50608</guid>
		<description><![CDATA[There has been a debate raging for years when it comes to raising babies&#8230;whether to feed on demand or schedule baby&#8217;s feeding times. Parents who feed when baby is hungry will tell you that not doing so would be depriving baby of food. Parents who work on a schedule for feedings will tell you the importance [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a debate raging for years when it comes to raising babies...whether to feed on demand or schedule baby's feeding times. Parents who feed when baby is hungry will tell you that not doing so would be depriving baby of food. Parents who work on a schedule for feedings will tell you the importance of establishing a feeding routine. What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://wkdq.com/babies-fed-on-demand-do-better-in-school-and-have-higher-iqs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2012/03/Baby.jpg" height="2973" width="3514" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chaloner Woods / Getty Images / Hulton Archive</media:description>	</item>
		<item>
		<title>New Study Says One In Six Cell Phones Have Traces Of E. Coli Bacteria</title>
		<link>http://wkdq.com/new-study-says-one-in-six-cell-phones-have-traces-of-e-coli-bacteria/</link>
		<comments>http://wkdq.com/new-study-says-one-in-six-cell-phones-have-traces-of-e-coli-bacteria/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 18:16:33 +0000</pubDate>
		<dc:creator>Jon Prell</dc:creator>
				<category><![CDATA[Evansville News]]></category>
		<category><![CDATA[british study]]></category>
		<category><![CDATA[filthy phones]]></category>
		<category><![CDATA[huffington post]]></category>
		<category><![CDATA[traces of e. coli]]></category>

		<guid isPermaLink="false">http://wkdq.com/?p=20170</guid>
		<description><![CDATA[This might be one study they could have kept to themselves. Just in time for Global Handwashing Day, researchers from the London School of Hygiene &#38; Tropical Medicine and Queen Mary, University of London went to 12 cities and took 390 samples from cellphones and hands to be tested for germs. They found that even though [...]]]></description>
			<content:encoded><![CDATA[<p>This might be one study they could have kept to themselves. Just in time for Global Handwashing Day, researchers from the London School of Hygiene &amp; Tropical Medicine and Queen Mary, University of London went to 12 cities and took 390 samples from cellphones and hands to be tested for germs.</p>
]]></content:encoded>
			<wfw:commentRss>http://wkdq.com/new-study-says-one-in-six-cell-phones-have-traces-of-e-coli-bacteria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2011/10/Flip-phone.jpg" height="2138" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Koichi Kamoshida / Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 792/841 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wkdq.com

Served from: wkdq.com @ 2013-05-24 08:10:09 -->