<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WKDQ - THE TRI-STATE&#039;S COUNTRY STATION &#187; billboard</title>
	<atom:link href="http://wkdq.com/tags/billboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://wkdq.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 13:00:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Billboard Releases Top Country Songs Of 2011</title>
		<link>http://wkdq.com/billboard-releases-top-country-songs-of-2011/</link>
		<comments>http://wkdq.com/billboard-releases-top-country-songs-of-2011/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 22:30:54 +0000</pubDate>
		<dc:creator>Eric Cornish</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[billy currington]]></category>
		<category><![CDATA[blake shelton]]></category>
		<category><![CDATA[chris young]]></category>
		<category><![CDATA[Crazy Girl]]></category>
		<category><![CDATA[dierks bentley]]></category>
		<category><![CDATA[Eli Young Band]]></category>
		<category><![CDATA[Jake Owen]]></category>
		<category><![CDATA[kenny chesney]]></category>
		<category><![CDATA[rodney atkins]]></category>
		<category><![CDATA[the band perry]]></category>
		<category><![CDATA[top 100]]></category>
		<category><![CDATA[trace adkins]]></category>

		<guid isPermaLink="false">http://wkdq.com/?p=28531</guid>
		<description><![CDATA[Billboard has released its list of the top songs of the year. We want to know if they match up with your favorites. This year&#8217;s top honor went to the Eli Young Band and their hit single &#8216;Crazy Girl.&#8217;  While a surprising choice for number one to some, I believe the length it was on [...]]]></description>
			<content:encoded><![CDATA[<p>Billboard has released its list of the top songs of the year. We want to know if they match up with your favorites.</p>
]]></content:encoded>
			<wfw:commentRss>http://wkdq.com/billboard-releases-top-country-songs-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2011/12/129901342.jpg" height="2023" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mike Lawrie / Getty Images</media:description>	</item>
		<item>
		<title>Scotty McCreery Breaks Billboard Records With Number One Album</title>
		<link>http://wkdq.com/scotty-mccreery-breaks-billboard-records-with-number-one-album/</link>
		<comments>http://wkdq.com/scotty-mccreery-breaks-billboard-records-with-number-one-album/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 18:31:02 +0000</pubDate>
		<dc:creator>Eric Cornish</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[american idol]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[scotty mc]]></category>

		<guid isPermaLink="false">http://wkdq.com/?p=19604</guid>
		<description><![CDATA[Scotty McCreery caught the attention of country fans from the time he walked onto American Idol to croon Josh Turner&#8217;s &#8220;Your Man.&#8221; Most experts perdicted he would have the No. 1 country album in America this week, but Scotty has far surpassed that mark, and some other Idols as well. ‘Clear as Day’ sold 197,000 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tasteofcountry.com/tags/scotty-mccreery/">Scotty McCreery</a> caught the attention of country fans from the time he walked onto American Idol to croon Josh Turner's "Your Man." Most experts perdicted he would have the No. 1 country album in America this week, but Scotty has far surpassed that mark, and some other Idols as well. ‘Clear as Day’ sold 197,000 copies in its first week. </p>
]]></content:encoded>
			<wfw:commentRss>http://wkdq.com/scotty-mccreery-breaks-billboard-records-with-number-one-album/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2011/10/Scotty-McCreery6.jpg" height="417" width="635" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jemal Countess, Getty Images</media:description>	</item>
		<item>
		<title>McDonald&#039;s Billboard Hosts Giant Video Game</title>
		<link>http://wkdq.com/mcdonalds-billboard-hosts-giant-video-game/</link>
		<comments>http://wkdq.com/mcdonalds-billboard-hosts-giant-video-game/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 10:11:11 +0000</pubDate>
		<dc:creator>Jon Prell</dc:creator>
				<category><![CDATA[Evansville News]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[giant game]]></category>
		<category><![CDATA[mcdonald's]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[stockholm]]></category>

		<guid isPermaLink="false">http://wkdq.com/?p=8209</guid>
		<description><![CDATA[A giant McDonald&#8217;s video billboard in Stockholm, Sweden is hosting a game of pong that just about anybody with a smart phone can join in, without having to download any new software. Instead, potential players use their smart phone to log on to a website associated with the promotion. After the phone&#8217;s geo-location device confirms [...]]]></description>
			<content:encoded><![CDATA[<p>A giant McDonald's video billboard in Stockholm, Sweden <a href="http://eater.com/archives/2011/06/06/mcdonalds-billboard-lets-people-play-giant-game-of-pong.php">is hosting a game of pong</a> that just about anybody with a smart phone can join in, without having to download any new software.</p>
<p>Instead, potential players use their smart phone to log on to a website associated with the promotion. After the phone's geo-location device confirms you are close enough to the billboard, the phone's touch screen can be used to control the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://wkdq.com/mcdonalds-billboard-hosts-giant-video-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wkdq.com/files/2011/06/mcdonalds-300x200.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 880/952 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wkdq.com

Served from: wkdq.com @ 2013-05-25 15:28:25 -->