SGROI, MIKE

LEFT WING

Shoots: Left

Height: 6-5

Weight: 230

Birthday: 8/14/78 ]

Age: 33

YR. 12

Birthplace: Toronto, Ontario

This is his 12th pro season, his third in the CHL and his first-ever in Evansville with the IceMen. Has reputation as one of the most feared, intimidating physical specimens in minor pro hockey lore and annals. Brings unique blend of talents to Southwest Indiana. Veteran of 523-career games, amassing an astronomical 1,805-PIM. In 2010-11 divided season with 3-different teams including Colorado and Texas in the CHL. With the latter 2-teams, in 35-games, collected 5-points on 1-goal, 4-assists with 114-PIM. During the same season was called up for 2-games with Bridgeport of the AHL, the NHL NY Islanders primary affiliate. Has played as well in ECHL, UHL and AHL. In 2009-10, averaged nearly a point a game in the EIHL in Sheffield 20(4-14-18). One season earlier, in 2008-09, averaged a point a game in the ECHL with Elmira 17(9-8-17) 64-PIM. Best season came in 2007-08 in the ECHL with Pensacola and Johnstown, combining for 53(25-22-47) with single season career-high of 257-PIM.

REGULAR SEASON PLAYOFFS

YEAR TEAM LGE GP G A PTS PIM GP G A PTS PIM

1995-96 Danville Wings NAHL 15 2 2 4 67

1997-98 Springfield Jr. Blues NAHL 48 12 16 28 328

1999-00 U. Mass-Lowell H-East 6 0 0 0 4

2000-01 Toledo Storm ECHL 10 0 0 0 62

2000-01 New Orleans Brass ECHL 39 7 7 14 104

2000-01 Greensboro Generals ECHL 9 3 4 7 44

2001-02 Chicago Wolves AHL 4 0 0 0 7

2001-02 Quad City Mallards UHL 17 2 5 7 48

2001-02 Rockford IceHogs UHL 33 7 7 14 152

2002-03 Utah Grizzlies AHL 26 1 0 1 59

2002-03 Lexington Men O’War ECHL 41 10 10 20 179 3 0 1 1 14

2003-04 Utah Grizzlies AHL 45 2 4 6 152

2003-04 Idaho Steelheads ECHL 12 1 0 1 32 1 0 0 0 0

2004-05 Wheeling Nailers ECHL 7 1 3 4 13

2004-05 Wilkes-Barre/Scranton Penguins AHL 39 1 1 2 122

2005-06 Albany River Rats AHL 27 5 0 5 85

2005-06 Syracuse Crunch AHL 16 2 1 3 32

2006-07 Elmira Jackals ECHL 4 1 2 3 26

2006-07 Binghamton Senators AHL 32 1 4 5 125

2007-08 Pensacola Ice Pilots ECHL 26 12 10 22 65

2007-08 Johnstown Chiefs ECHL 27 13 12 25 192 6 0 0 0 12

2008-09 Johnstown Chiefs ECHL 12 3 0 3 22

2008-09 Syracuse Crunch AHL 3 1 0 1 14

2008-09 Utah Grizzlies ECHL 1 0 0 0 0

2008-09 Elmira Jackals ECHL 17 9 8 17 64 7 2 2 4 21

2008-09 Binghamton Senators AHL 1 0 0 0 0

2008-09 Norfolk Admirals AHL 3 1 0 1 5

2009-10 Sheffield Steelers EIHL 20 4 14 18 47

2009-10 Laredo Bucks CHL 14 1 2 3 15

2009-10 Elmira Jackals ECHL 11 1 4 5 25

2010-11 Bridgeport Sound Tigers AHL 2 0 0 0 0

2010-11 Colorado Eagles CHL 9 0 1 1 20

2010-11 Texas Brahmas CHL 26 1 3 4 94

More From WKDQ-FM